Environment | test |
Data center | default |
Current time | 2024-11-22T15:18:49 +0800 |
Uptime | 774 days 19:59 |
Lease expiration enabled | true |
Renews threshold | 8 |
Renews (last min) | 10 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
ARGO-ADMINSERVICE | n/a (1) | (1) | UP (1) - adminservice-joyy-prod-szh-cp-ccd45b9d7-r4dlh:argo-adminservice:9003 |
ARGO-CONFIGSERVICE | n/a (2) | (2) | UP (2) - oams2.yy.duowan.com:argo-configservice:9001 , oams.yy.duowan.com:argo-configservice:9001 |
ARGO-SERVICE-PROXY | n/a (2) | (2) | UP (2) - sun-argo-service-proxy-joyy-prod-foshan-dc-797c644c68-ncg8k:argo-service-proxy:9006 , sun-argo-service-proxy-joyy-prod-sz-f46d5c766-qnp25:argo-service-proxy:9006 |
Name | Value |
---|---|
total-avail-memory | 972mb |
environment | test |
num-of-cpus | 4 |
current-memory-usage | 229mb (23%) |
server-uptime | 774 days 19:59 |
registered-replicas | http://39.106.119.151:9001/eureka/, http://47.113.100.65:9001/eureka/ |
unavailable-replicas | http://39.106.119.151:9001/eureka/,http://47.113.100.65:9001/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 10.28.0.140 |
status | UP |